
Department of Physics
Naresuan University
Asst. Prof. Dr. Amornrat Aungwerojwit

| No. | Verified | |||||
|---|---|---|---|---|---|---|
| 1 | Follow-up on three poorly studied AM CVn stars | 2025 | 0 | N/A | N/A | |
| 2 | The frequency of transiting planetary systems around polluted white dwarfs | 2024 | 6 | Q1 | Q1 | |
| 3 | Long-term variability in debris transiting white dwarfs | 2024 | 7 | Q1 | Q1 | |
| 4 | Long-term photometric monitoring and spectroscopy of the white dwarf pulsar AR Scorpii | 2022 | 11 | Q1 | Q1 | |
| 5 | Relentless and complex transits from a planetesimal debris disc | 2022 | 41 | Q1 | Q1 | |
| 6 | BG Tri: an example of a low-inclination RW Sex-type nova-like | 2021 | 8 | Q1 | Q1 | |
| 7 | NGTS and HST insights into the long-period modulation in GW Librae | 2021 | 7 | Q1 | Q1 | |
| 8 | Optical detection of the rapidly spinning white dwarf in V1460 Her | 2021 | 7 | Q1 | Q1 | |
| 9 | A volume-limited sample of cataclysmic variables from Gaia DR2: space density and population properties | 2020 | 0 | Q1 | Q1 | |
| 10 | A Volume-limited Sample of Cataclysmic Variables from Gaia DR2: Space Density and Population Properties | 2020 | 151 | Q1 | Q1 |
Showing 1 - 10 of 80 entries
...
